Download technical drawings for Elite Valve products. If you require a 3D model or CAD file, please contact us and we’ll be happy to provide the information you require.
| Product | Actuator/Details | Drawing No. | Downloads |
|---|---|---|---|
| Air Tank Fail Close System | Diagram | ||
| E5100 Light Process KGV | Chainwheel | E51XXXXXC-XX (2in-24in) | |
| E5100 Light Process KGV | Bevel Gearbox | E51XXXXXG-XX (2in-24in) | |
| E5100 Light Process KGV | Hydraulic Cylinder | E51XXXXXH-XX (2in-24in) | |
| E5100 Light Process KGV | Pneumatic Cylinder (General Purpose) | E51XXXXXP(G)-XX (2in-24in) | |
| E5100 Light Process KGV | Handwheel | E51XXXXXW-XX (2in-24in) | |
| E5200 Light Slurry KGV | Chainwheel | E52XXXSXC-XX (2-24in) | |
| E5200 Light Slurry KGV | Electric Actuator | E52XXXSXE-XX (2-24in) | |
| E5200 Light Slurry KGV | Bevel Gearbox | E52XXXSXG-XX (2-24in) | |
| E5200 Light Slurry KGV | Hydraulic Cylinder | E52XXXSXH-XX (2-24in) | |
| E5200 Light Slurry KGV | Pneumatic Cylinder (High Performance) | E52XXXSXP-XX (2-24in) | |
| E5200 Light Slurry KGV | Handwheel | E52XXXSXW-XX (2-12in) | |
| E5300 Heavy Slurry KGV | Electric Actuator | E53XXXFXE-XX (2in-40in) | |
| E5300 Heavy Slurry KGV | Bevel Gearbox | E53XXXFXG-XX (2in-24in) | |
| E5300 Heavy Slurry KGV | Pneumatic Cylinder (High Performance) | E53XXXFXP-XX (2in-24in) | |
| E5300 Heavy Slurry KGV | Pneumatic – with proximity switches | E53XXXFXP-XX-X (2in-24in) | |
| E5300 Heavy Slurry KGV | Handwheel | E53XXXFXW-XX (2in-12in) | |
| E5300 Heavy Slurry KGV | Hydraulic Cylinder | E53XXXFXH-XX (2in-24in) | |
| E5400 General Purpose KGV | Electric Actuator with Pressure Bonnet | E54XXXPXE-XX (2in-24in) | |
| E5400 General Purpose KGV | Electric Actuator with Pressure Bonnet | E54XXXPXE-XX (30in-60in) | |
| E5400 General Purpose KGV | Electric Actuator with Pressure Bonnet | E54XXXPXE-XX (150PSI)(30in-60in) | |
| E5400 General Purpose KGV | Bevel Gearbox with Pressure Bonnet | E54XXXPXG-XX (30in-60in) | |
| E5400 General Purpose KGV | Pneumatic Cylinder with Pressure Bonnet | E54XXXPXP-XX (2in-24in) | |
| E5400 General Purpose KGV | Handwheel with Pressure Bonnet | E54XXXPXW-XX (2in-24in) | |
| E5400 General Purpose KGV | 304 SS Yoke and Electric | E54XXXYXE-XX (2in-24in) | |
| E5400 General Purpose KGV | Bevel Gearbox | E54XXXYXG-XX (2in-24in) | |
| E5400 General Purpose KGV | Bevel Gearbox | E54XXXYXG-XX (30in-48in) | |
| E5400 General Purpose KGV | Hydraulic Cylinder | E54XXXYXH-XX (2in-24in) | |
| E5400 General Purpose KGV | Hydraulic Cylinder | E54XXXYXH-XX (30in-48in) | |
| E5400 General Purpose KGV | Hydraulic Cylinder | E54XXXYXH-XX (150psi) (30in-48in) | |
| E5400 General Purpose KGV | Pneumatic Cylinder (General Purpose) | E54XXXYXP(G)-XX (2in-24in) | |
| E5400 General Purpose KGV | Bidirectional with Handwheel | E54XXXYXW-XX-D (2in-24in) | |
| E5400 General Purpose KGV | Handwheel | E54XXXYXW-XX (2in-24in) | |
| E5500 High Temperature KGV | Cylinder | E5500-CYL-DIMS-A | |
| E5500 High Temperature KGV | Handwheel | E5500-HW-DIMS-A | |
| E5600 High Performance Class 150 KGV | Electric Actuator | E56XXXFXE-XX (2in-24in) | |
| E5600 High Performance Class 150 KGV | Bevel Gearbox | E56XXXFXG-XX (2in-36in) | |
| E5600 High Performance Class 150 KGV | Bevel Gearbox and Seat Ring (RC50) | E56XXXFXG-XX-K (2in-24in) | |
| E5600 High Performance Class 150 KGV | Pneumatic Cylinder (High Performance) | E56XXXFXP-XX (2in-36in) | |
| E5600 High Performance Class 150 KGV | Pneumatic Cylinder (High Performance) and Seat Ring (RC50) | E56XXXFXP-XX-K (2in-24in) | |
| E5600 High Performance Class 150 KGV | Handwheel | E56XXXFXW-XX (2in-12in) | |
| E5600 High Performance Class 150 KGV | Hydraulic Cylinder | E56XXXFXH-XX (2in-36in) | |
| DBB5600 Double Block & Bleed Class 150 KGV | Handwheel | EDBB56XXXFXW-XX (2in-12in) | |
| DBB5600 Double Block & Bleed Class 150 KGV | Bevel Gearbox | EDBB56XXXFXG-XX (2in-24in) | |
| DBB5600 Double Block & Bleed Class 150 KGV | Pneumatic Cylinder (High Performance) | EDBB56XXXFXP-XX (2in-24in) | |
| E5700 Aggressive Process KGV | Cylinder | E5700-CYL-DIMS-A | |
| E5700 Aggressive Process KGV | Handwheel | E5700-HW-DIMS-A | |
| E5800 Heavy Slurry, Wide Body KGV | Bevel Gearbox | E58XXXFXG-XX (2in-36in) | |
| E5800 Heavy Slurry, Wide Body KGV | Hydraulic Cylinder | E58XXXFXH-XX (2in-48in) | |
| E5800 Heavy Slurry, Wide Body KGV | Pneumatic Cylinder (High Performance) | E58XXXFXP-XX (2in-24in) | |
| E5800 Heavy Slurry, Wide Body KGV | Handwheel | E58XXXFXW-XX (2in-12in) | |
| E5800 Flanged Slurry KGV | Pneumatic Cylinder (High Performance) with Opn/Close Prox Probes | E58XXXFXP-XX-X (2in-24in) | |
| E5900 Urethane Lined KGV | Bevel Gearbox | E59XXXFXG-XX (10in-16in) | |
| E5900 Urethane Lined KGV | Bevel Gearbox | E59XXXFXG-XX (18in-30in) | |
| E5900 Urethane Lined KGV | Pneumatic Cylinder (High Performance) | E59XXXFXP-XX (2in-12in) | |
| E5900 Urethane Lined KGV | Handwheel | E59XXXFXW-XX (2in-12in) | |
| E5900 Urethane Lined KGV | Pneumatic Cylinder (High Performance) | E59XXXFXP-XX (14in-24in) | |
| E5900 Urethane Lined KGV | Hydraulic Cylinder | E59XXXFXH-XX (14in-30in) | |
| E6300 High Pressure, Heavy Slurry | Bevel Gearbox | E63XXXFXG-XX (3in-36in) | |
| E6300 High Pressure, Heavy Slurry | Hydraulic Cylinder | E63XXXFXH-XX (3in-36in) | |
| E6300 High Pressure, Heavy Slurry | Pneumatic Cylinder (High Performance) | E63XXXFXP-XX (3in-24in) | |
| E6300 High Pressure, Heavy Slurry | Handwheel | E63XXXFXW-XX (3in-8in) | |
| E6600 High Performance Class 300 KGV | Bevel Gearbox | E66XXXFXG-XX (2in-24in) | |
| E6600 High Performance Class 300 KGV | Handwheel | E66XXXFXW-XX (2in-8in) | |
| DBB6600 Double Block & Bleed Class 300 KGV | Bevel Gearbox | EDBB66XXXFXG-XX (2in-24in) | |
| DBB6600 Double Block & Bleed Class 300 KGV | Handwheel | EDBB66XXXFXW-XX (2in-6in) | |
| E7600 High Performance KGV | Pneumatic Cylinder (High Performance) | E76XXXFXP-XX (2in-24in) | |
| E7600 High Performance KGV | Bevel Gearbox | E76XXXFXG-XX (2in-24in) | |
| E7600 High Performance KGV | Hydraulic Cylinder | E76XXXFXH-XX (2in-24in) | |
| E9600 General Purpose O-Port KGV | Bevel Gearbox | E96XXXYXG-XX (6in-24in) | |
| E9600 General Purpose O-Port KGV | Pneumatic Cylinder | E96XXXYXP-XX (6in-36in) | |
| E9600 General Purpose O-Port KGV | Handwheel | E96XXXYXW-XX (6in-24in) | |
| E9700 High Performance O-Port KGV | Bevel Gearbox | E97XXXXXG-XX | |
| E9700 High Performance O-Port KGV | Pneumatic Cylinder (High Performance) | E97XXXXXP-XX | |
| E9700 High Performance O-Port KGV | Pneumatic Cylinder, Internal Body Liners | E97XXXXXP-XX-I | |
| E9700 High Performance O-Port KGV | Handwheel | E97XXXXXW-XX | |
| Double-Offset AWWA BFV | 8″-14″ (DN200-DN350) | ||
| Double-Offset AWWA BFV | 16″-18″ (DN400-DN450) | ||
| High Performance BFV | Lugged – WCB body | HPLXXC3245475 | |
| High Performance BFV | Lugged – SS body | HPLXXC4345475 | |
| PTFE Lined BFV | Ductile iron body, Lever/GB, wafer/lugged | FSBXXXX26X4393 | |
| PTFE Lined BFV | SS body, Lever/GB, wafer/lugged | FSBXXXX46X4393 | |
| Resilient Seated Butterfly Valves | FBFXXXXXXXXXX (2-12) | ||
| Resilient Seated Butterfly Valves | FBFXXXXXXXXXX (14-24) | ||
| Municipal Butterfly Valves | AWDXXD2X4434X (3in-48in) | ||
| Municipal Butterfly Valves | AWDXXD2X443X5 (54in-80in) | ||
| Deflector Cone | Ni-Resist/Ni-Hard for KGVs | DCXX-XXX | |
| Limit Switch Box Bracket | NAMUR 30x80x45 | OPBR04X-XXX |






















