Pipe Schedule (Inches)
| NPS | OD | Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|---|
| STD | SCH40 | XS (XH) | SCH80 | SCH120 | SCH160 | XXS (XXH) | ||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | – | 0.187 | 0.294 |
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | – | 0.218 | 0.308 |
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | – | 0.250 | 0.358 |
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | – | 0.250 | 0.382 |
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | – | 0.281 | 0.400 |
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | – | 0.344 | 0.436 |
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | – | 0.375 | 0.552 |
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | – | 0.438 | 0.600 |
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | – | – | 0.636 |
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 |
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 |
| 8 | 8.625 | 0.322 | 0.322 | 0.500 | 0.500 | 0.719 | 0.906 | 0.875 |
| 10 | 10.75 | 0.365 | 0.365 | 0.500 | 0.594 | 0.844 | 1.125 | 1.000 |
| 12 | 12.75 | 0.375 | 0.406 | 0.500 | 0.688 | 1.000 | 1.312 | 1.000 |
| 14 | 14.00 | 0.375 | 0.438 | 0.500 | 0.750 | 1.093 | 1.406 | – |
| 16 | 16.00 | 0.375 | 0.500 | 0.500 | 0.844 | 1.218 | 1.594 | – |
| 18 | 18.00 | 0.375 | 0.562 | 0.500 | 0.938 | 1.375 | 1.781 | – |
| 20 | 20.00 | 0.375 | 0.594 | 0.500 | 1.031 | 1.500 | 1.969 | – |
| 24 | 24.00 | 0.375 | 0.688 | 0.500 | 1.219 | 1.812 | 2.344 | – |
ASME B16.25 includes dimensions and tolerances of butt-weld end connections of piping components
API Trim Chart
The API Trim Chart is a technical reference tool that helps to select the appropriate trim materials for valves based on their specific application requirements.
API 598 – Pressure Test Requirements
API 598 – Pressure Test Requirements is a standard that outlines the procedures for pressure testing valves to ensure their integrity and reliability.
API Valve Specifications
API Valve Specifications provide detailed guidelines for the design, manufacturing, and testing of valves used in various industries.
ASME Class to Cold Working Pressure
The ASME Class to Cold Working Pressure chart provides a reference for determining the pressure ratings of valves at various temperature levels.
NPS to DN to OD
This chart helps users accurately convert between these sizing standards, ensuring proper valve and pipe selection for their systems.
Pipe Schedule (Inches)
The Pipe Schedule (Inches) chart provides detailed information on the wall thickness of pipes across various nominal pipe sizes (NPS).
Trunnion Ball Valve Types
The Trunnion Ball Valve Types chart provides an overview of the different types of trunnion-mounted ball valves available.
Pressure (PSIG) – Temperature Ratings for Class 150 Valves
The Pressure (PSIG) – Temperature Ratings for Class 150 Valves chart provides the maximum allowable pressure ratings for Class 150 valves at various temperatures.
Pressure (PSIG) – Temperature Ratings for Class 300 Valves
The Pressure (PSIG) – Temperature Ratings for Class 300 Valves chart provides the maximum allowable pressure ratings for Class 300 valves at various temperatures.
Torque Conversion Chart
The Torque Conversion Chart provides a reference for converting torque values between different units, such as foot-pounds, inch-pounds, and Newton-meters.





















