Find technical information for Elite Valve products here. Can’t find what you’re looking for? Please contact us and we’ll be happy to provide the information you require.
API Trim Chart
API Trim Family | API Trim No. | Material Type | Nominal Trim | Stem | Disc/Wedge Surface | Seat Surface | Acceptable API Trim Alternatives |
---|---|---|---|---|---|---|---|
Martensitic Stainless Steel | 1* | 13Cr | 410 | 410 SS | F6 | 410 SS | – |
Martensitic Stainless Steel | 8 | 13Cr | 410 Hardfaced | 410 SS | F6 | Stellite 6 | 5 |
Martensitic Stainless Steel | 5 | 13Cr | 410 Full Hardfaced | 410 SS | Stellite 6 | Stellite 6 | – |
Austenitic Stainless Steel | 10 | 18Cr-8Ni-Mo | 316 | 316 SS | 316 SS | 316 SS | 12 or 16 |
Austenitic Stainless Steel | 12 | 18Cr-8Ni-Mo | 316 Hardfaced | 316 SS | 316 SS | Stellite 6 | 16 |
Austenitic Stainless Steel | 16 | 18Cr-8Ni-Mo | 316 Full Hardfaced | 316 SS | Stellite 6 | Stellite 6 | – |
Monel™ | 9 | Ni-Cu Alloy | Monel | Monel | Monel | Monel | – |
Monel™ | 11 | Ni-Cu Alloy | Monel Hardfaced | Monel | Monel | Stellite 6 | – |
Alloy 20 | 13 | 19Cr-29Ni | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | 14 |
Alloy 20 | 14 | 19Cr-29Ni | Alloy 20 Hardfaced | Alloy 20 | Alloy 20 | Stellite 6 | – |
Alloy 20 | 18 | 19Cr-29Ni | Alloy 20 Full Hardfaced | Alloy 20 | Stellite 6 | Stellite 6 | – |
- *Trim 1 is listed as obsolete for API 600, and no longer included in API 602
- Trim 5A and 8A apply Ni-Cr alloy hardfacing instead of typical Co-Cr Stellite 6 hardfacing
- Trim materials noted are nominal, and data provided in this chart is for informational purposes only. Always consult API to verify information via current API publications and data
API 598 – Pressure Test Requirements
Test | Size | ASME Class | Gate | Globe and Parallel Slide Gate | Plug | Check | Floating Ball | Butterfly & Trunnion Mounted Ball |
---|---|---|---|---|---|---|---|---|
Shell | All | All | Required | Required | Required | Required | Required | Required |
Backseat | All | All | Required | Required | N/A | N/A | N/A | N/A |
Low Pressure Closure | ≤ 4 NPS | ≤ CL1500 | Required | Optional | Required | Optional | Required | Required |
Low Pressure Closure | ≤ 4 NPS | > CL1500 | Optional | Optional | Optional | Optional | Required | Optional |
Low Pressure Closure | > 4 NPS | ≤ CL600 | Required | Optional | Required | Optional | Required | Required |
Low Pressure Closure | > 4 NPS | > CL600 | Optional | Optional | Optional | Optional | Required | Optional |
High Pressure Closure | ≤ 4 NPS | ≤ CL1500 | Optional | Required | Optional | Required | Optional | Optional |
High Pressure Closure | ≤ 4 NPS | > CL1500 | Required | Required | Required | Required | Optional | Required |
High Pressure Closure | > 4 NPS | ≤ CL600 | Optional | Required | Optional | Required | Optional | Optional |
High Pressure Closure | > 4 NPS | > CL600 | Required | Required | Required | Required | Optional | Required |
High- Pressure Pneumatic Shell Test | All | All | Optional* | Optional* | Optional* | Optional* | Optional* | Optional* |
* Optional – Must be specified in purchase order
API Valve Specifications
Standard | Title |
---|---|
API 6D | Specification for Pipeline and Piping Valves |
API 594 | Check Valves: Flanged, Lug, Wafer, and Butt-welding |
API 598 | Valve Inspection and Testing |
API 600 | Steel Gate Valves – Flanged and Butt-welding Ends, Bolted Bonnets |
API 602 | Gate, Globe, and Check Valves for Sizes DN 100 (NPS 4) and Smaller for the Petroleum and Natural Gas Industries |
API 603 | Corrosion-resistant, Bolted Bonnet Gate Valves – Flanged and Butt-welding Ends |
API 607 | Fire Test for Quarter-turn Valves and Valves Equipped with Non-Metallic Seats |
API 608 | Metal Ball Valves-Flanged, Threaded and Welding Ends |
API 609 | Butterfly Valves: Double-flanged, Lug and Wafer Type |
API 622 | Type Testing of Process Valve Packing for Fugitive Emissions |
API 623 | Steel Globe Valves – Flanged and Butt-welding Ends, Bolted Bonnets |
API 624 | Type Testing of Rising Stem Valves Equipped with Graphite Packing for Fugitive Emissions |
API 641 | Type Testing of Quarter-turn Valves for Fugitive Emissions |
ASME Class to Cold Working Pressure
ASME Class | Group 1.1 Materials A105, A216 WCB, A350 LF2 Cold Working Pressure (psig) | Group 1.2 Materials A352 LCC Cold Working Pressure (psig) | Group 2.2 Materials A182 F316 Cold Working Pressure (psig) |
---|---|---|---|
CL150 | 285 | 290 | 275 |
CL300 | 740 | 750 | 720 |
CL400 | 985 | 1,000 | 960 |
CL600 | 1,480 | 1,500 | 1,440 |
CL800 | 1,975 | 2,000 | 1,920 |
CL900 | 2,220 | 2,250 | 2,160 |
CL1500 | 3,705 | 3,750 | 3,600 |
CL2500 | 6,170 | 6,250 | 6,000 |
- Cold working pressures include -20°F to 100°F (-29°C to 38°C) – Refer to ASME 34 outside this range
- CL800 is an intermediate pressure class widely used for socket weld and threaded end connections, as per API 602.
NPS to DN to OD
NPS | DN | OD (mm) | OD (in) |
---|---|---|---|
1/4 | 8 | 13.7 | 0.540 |
3/8 | 10 | 17.1 | 0.675 |
1/2 | 15 | 21.3 | 0.840 |
3/4 | 20 | 26.7 | 1.050 |
1 | 25 | 33.4 | 1.315 |
1-1/4 | 32 | 40.6 | 1.660 |
1-1/2 | 40 | 48.3 | 1.900 |
2 | 50 | 60.3 | 2.375 |
2-1/2 | 65 | 73.0 | 2.875 |
3 | 80 | 88.9 | 3.500 |
3-1/2 | 90 | 101.6 | 4.000 |
4 | 100 | 114.3 | 4.500 |
6 | 150 | 141.3 | 6.625 |
8 | 200 | 219.1 | 8.625 |
10 | 250 | 273.1 | 10.75 |
12 | 300 | 323.9 | 12.75 |
14 | 350 | 355.6 | 14.00 |
16 | 400 | 406.4 | 16.00 |
18 | 450 | 457.0 | 18.00 |
20 | 500 | 508.0 | 20.00 |
24 | 600 | 610.0 | 24.00 |
Pipe Schedule (Inches)
NPS | OD | Wall Thickness | ||||||
---|---|---|---|---|---|---|---|---|
STD | SCH40 | XS (XH) | SCH80 | SCH120 | SCH160 | XXS (XXH) | ||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | – | 0.187 | 0.294 |
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | – | 0.218 | 0.308 |
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | – | 0.250 | 0.358 |
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | – | 0.250 | 0.382 |
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | – | 0.281 | 0.400 |
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | – | 0.344 | 0.436 |
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | – | 0.375 | 0.552 |
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | – | 0.438 | 0.600 |
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | – | – | 0.636 |
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 |
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 |
8 | 8.625 | 0.322 | 0.322 | 0.500 | 0.500 | 0.719 | 0.906 | 0.875 |
10 | 10.75 | 0.365 | 0.365 | 0.500 | 0.594 | 0.844 | 1.125 | 1.000 |
12 | 12.75 | 0.375 | 0.406 | 0.500 | 0.688 | 1.000 | 1.312 | 1.000 |
14 | 14.00 | 0.375 | 0.438 | 0.500 | 0.750 | 1.093 | 1.406 | – |
16 | 16.00 | 0.375 | 0.500 | 0.500 | 0.844 | 1.218 | 1.594 | – |
18 | 18.00 | 0.375 | 0.562 | 0.500 | 0.938 | 1.375 | 1.781 | – |
20 | 20.00 | 0.375 | 0.594 | 0.500 | 1.031 | 1.500 | 1.969 | – |
24 | 24.00 | 0.375 | 0.688 | 0.500 | 1.219 | 1.812 | 2.344 | – |
ASME B16.25 includes dimensions and tolerances of butt-weld end connections of piping components
Trunnion Ball Valve Types
Valve Type | Seat 1 | Seat 2 |
---|---|---|
DBB | Single Piston Effect (SPE) | Single Piston Effect (SPE) |
DIB-1 | Double Piston Effect (DPE) | Double Piston Effect (DPE) |
DIB-2 | Single Piston Effect (SPE) | Double Piston Effect (DPE) |
Pressure (PSIG) – Temperature Ratings for Class 150 Valves
Temperature | 304ss | 316ss | 317ss | 254 SMO | Inconel 600 | Hastelloy C276 | Alloy 20 | 2205ss | 2507ss | WCB | LCC |
---|---|---|---|---|---|---|---|---|---|---|---|
-29 C / -20 F | 275 | 275 | 275 | 290 | 290 | 230 | 230 | 290 | 290 | 285 | 290 |
38 C / 100 F | 275 | 275 | 275 | 290 | 290 | 230 | 230 | 290 | 290 | 285 | 290 |
93 C / 200 F | 230 | 235 | 235 | 260 | 260 | 210 | 200 | 260 | 260 | 260 | 260 |
149 C / 300 F | 205 | 215 | 215 | 230 | 230 | 200 | 180 | 230 | 230 | 230 | 230 |
204 C / 400 F | 190 | 195 | 195 | 200 | 200 | 190 | 160 | 200 | 200 | 200 | 200 |
260 C / 500 F | 170 | 170 | 170 | 170 | 170 | 170 | 150 | 170 | 170 | 170 | 170 |
316 C / 600 F | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
343 C / 650 F | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
371 C / 700 F | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
399 C / 750 F | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
427 C / 800 F | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
454 C / 850 F | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||||
482 C / 900 F | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
510 C / 950 F | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
538 C / 1000 F | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
566 C / 1050 F | 20 (2) | 20 | 20 | 20 (2) | 20 (2) | ||||||
593 C / 1100 F | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||||
621 C / 1150 F | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||||
649 C / 1200 F | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||||
677 C / 1250 F | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||||
704 C / 1300 F | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||||
732 C / 1350 F | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||||
760 C / 1400 F | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||||
788 C / 1450 F | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||||
816 C / 1500 F | 15 (2) | 15 (2) | 15 (2) | 15 (2) |
(1) At temperatures over 1,000°F, use only when the carbon content is 0.04% or higher.
(2) Flanged-end valve ratings terminate at 1,000°F.
(3) Not to be used over 1,000°F.
(4) Use annealed material only.
(5) Use solution annealed material only.
(6) This steel may become brittle after service at moderately elevated temperatures. Not to be used over 600°F.
(7) Upon prolonged exposure to temperatures above 800°F, the carbide phase of steel may be converted to graphite. Permissible, but not
recommended for prolonged use above 800°F.
(8) Not to be used over 650°F.
Pressure (PSIG) – Temperature Ratings for Class 300 Valves
Temperature | 304ss | 316ss | 317ss | 254 SMO | Inconel 600 | Hastelloy C276 | Alloy 20 | 2205ss | 2507ss | WCB | LCC |
---|---|---|---|---|---|---|---|---|---|---|---|
-29 °C / -20 °F | 720 | 720 | 720 | 750 | 750 | 600 | 600 | 750 | 750 | 740 | 750 |
38 °C / 100 °F | 720 | 720 | 720 | 750 | 750 | 600 | 520 | 750 | 750 | 740 | 750 |
93 °C / 200 °F | 600 | 620 | 620 | 745 | 750 | 550 | 465 | 745 | 745 | 680 | 750 |
149 °C / 300 °F | 540 | 560 | 560 | 665 | 730 | 520 | 420 | 665 | 665 | 655 | 730 |
204 °C / 400 °F | 495 | 515 | 515 | 615 | 705 | 490 | 390 | 615 | 615 | 635 | 705 |
260 °C / 500 °F | 465 | 480 | 480 | 580 | 665 | 465 | 360 | 580 | 580 | 605 | 665 |
316 °C / 600 °F | 440 | 450 | 450 | 555 | 605 | 440 | 555 | 555 | 570 | 605 | |
343 °C / 650 °F | 430 | 440 | 440 | 545 | 590 | 430 | 545 | 545 | 550 | 590 | |
371 °C / 700 °F | 420 | 435 | 435 | 540 | 570 | 420 | 540 | 540 | 530 | 555 | |
399 °C / 750 °F | 415 | 425 | 425 | 530 | 530 | 410 | 530 | 530 | 505 | 505 | |
427 °C / 800 °F | 405 | 420 | 420 | 510 | 400 | 410 | 410 | ||||
454 °C / 850 °F | 395 | 420 | 420 | 485 | 395 | 320 | 320 | ||||
482 °C / 900 °F | 390 | 415 | 415 | 450 | 385 | 230 | 225 | ||||
510 °C / 950 °F | 380 | 385 | 385 | 365 | 380 | 135 | 135 | ||||
538 °C / 1000 °F | 355 | 365 | 365 | 240 | 365 | 85 | 85 | ||||
566 °C / 1050 °F | 325 | 360 | 360 | 155 | 350 | ||||||
593 °C / 1100 °F | 255 | 305 | 305 | 105 | 325 | ||||||
621 °C / 1150 °F | 205 | 235 | 235 | 75 | 275 | ||||||
649 °C / 1200 °F | 165 | 185 | 185 | 70 | 205 | ||||||
677 °C / 1250 °F | 135 | 145 | 145 | 180 | |||||||
704 °C / 1300 °F | 115 | 115 | 115 | 140 | |||||||
732 °C / 1350 °F | 95 | 95 | 95 | 105 | |||||||
760 °C / 1400 °F | 75 | 75 | 75 | 75 | |||||||
788 °C / 1450 °F | 60 | 60 | 60 | 60 | |||||||
816 °C / 1500 °F | 40 | 40 | 40 | 40 |
(1) At temperatures over 1,000°F, use only when the carbon content is 0.04% or higher.
(2) Flanged-end valve ratings terminate at 1,000°F.
(3) Not to be used over 1,000°F.
(4) Use annealed material only.
(5) Use solution annealed material only.
(6) This steel may become brittle after service at moderately elevated temperatures. Not to be used over 600°F.
(7) Upon prolonged exposure to temperatures above 800°F, the carbide phase of steel may be converted to graphite. Permissible, but not
recommended for prolonged use above 800°F.
(8) Not to be used over 650°F.
© Elite Valve, Oakville, ON, Canada. All rights reserved. All valves information and its contents hereof are proprietary to Elite Valve. Any unauthorized reproduction or disclosure, in whole or in part is strictly prohibited. All valves materials, images and data sheets on this website and in all catalogues / brochures are for general information and shall not be used for specific performance data and material selection without first consulting with Elite Valve. Elite Valve reserves the right to change the enclosed information without notice. Elite Valve does not accept any liability or damages arising from the use of any product information within this website and documents. All trademarks and registered trademarks are owned by their respective companies.